Smash
| metalknights.com | knightsoft.ca | Overall |
| Rank | Colonel | Major | |
| Registration | Gold! | Gold! | |
| Alliance | Highlander Clan | ANZACs | |
| Last Play | 2006/03/04 13:34:06 | 2005/09/10 22:00:45 | |
| Medal | Holding #0 | Holding #0 | |
| Best Medal | Held #4 | Held #2 | |
| Games | 332 | 82 | 414 |
| Kills | 892 | 122 | 1014 |
| Kills per game | 2.69 | 1.49 | 2.45 |
Officer Kills (half the MK's score or +) | 34 | 27 | 61 |
Percentage of Officer Kills | 3.81% | 22.13% | 6.02% |
| Wins | 215 (64.8%) | 42 (51.2%) | 257 (62.1%) |
| Died | 117 | 40 | 157 |
| Score | 4261 | 2403 | 6664 |
| Ratio | 4.78 | 19.70 | 6.57 |
| Points per game | 12.83 | 29.30 | 16.10 |
| Winning Streak | 2 | 6 | |
| Killing Streak | 8 | 14 | |
| Location | earth | earth | |
| Running Games | None | None | |
| Possible Aliases | Parts Deckard
| Parts
| |
|