Blitz
| metalknights.com | knightsoft.ca | Overall |
| Rank | Metal-Knight | Major | |
| Registration | Gold! | Gold! | |
| Alliance | Total Dominance | The Superb Warriors | |
| Last Play | 2008/10/14 18:33:43 | 2008/09/11 00:22:52 | |
| Medal | Holding #0 | Holding #0 | |
| Best Medal | Held #2 | Held #1 | |
| Games | 503 | 100 | 603 |
| Kills | 942 | 155 | 1097 |
| Kills per game | 1.87 | 1.55 | 1.82 |
Officer Kills (half the MK's score or +) | 77 | 6 | 83 |
Percentage of Officer Kills | 8.17% | 3.87% | 7.57% |
| Wins | 365 (72.6%) | 71 (71.0%) | 436 (72.3%) |
| Died | 138 | 29 | 167 |
| Score | 7645 | 2339 | 9984 |
| Ratio | 8.12 | 15.09 | 9.10 |
| Points per game | 15.20 | 23.39 | 16.56 |
| Winning Streak | -3 | 3 | |
| Killing Streak | 0 | 3 | |
| Location | Grand Rapids, MI | Grand Rapids, MI | |
| Running Games | None | None | |
| Possible Aliases | Neophate
| Neophate
| |
|